Objectives
- 1:
News. - 2:
Objectives.- 2.1:
PII consortium. - 2.2:
Panlab SSA.
- 2.1:
- 3:
Publications. - 4:
Initiatives. - 5:
Events. - 6:
Community. - 7:
Testbed Repository.
User login
Enter your username and password here in order to log in on the website:
Supported by:

PII consortium
| Company | Short name | Country |
1 | Eurescom GmbH | EUR | Germany |
2 | DIMES Association | DIMES | Finland |
3 | Oulu Innovation Oy | OCTO | Finland |
4 | Nokia | NOKIA | Finland |
5 | European Centre for Information and Communication Technologies | EICT | Germany |
6 | Deutsche Telekom AG, Laboratories | DTAG | Germany |
7 | Fraunhofer FOKUS | Fraunhofer | Germany |
8 | Media and Network Cluster (Pôle Image & Réseaux) | MN | France |
9 | Thomson | TRDF | France |
10 | France Telecom | FT | France |
11 | Industrial Systems Institute | ISI | Greece |
12 | University of Patras | UoP | Greece |
13 | COSMOTE | COSMO | Greece |
14 | BlueChip Technologies SA | BCT | Greece |
15 | Telecommunications Software & Systems Group, Waterford Institute of Technology | WIT | Ireland |
16 | Centre for Distance-spanning Technology, Luleå University of Technology | LTU-CDT | Sweden |
17 | Telefónica Investigación y Desarrollo | TID | Spain |
18 | Alcatel-Lucent | ALU | France |
19 | Italtel S.p.A. | ITL | Italy |
20 | University of Palermo | UNIPA | Italy |


