Testbed Repository
- 1:
News. - 2:
Panlab offering. - 3:
Office. - 4:
Objectives. - 5:
Publications. - 6:
Initiatives. - 7:
Events. - 8:
Community. - 9:
Testbed Repository.- 9.1:
Discover testbeds. - 9.2:
Howto submit a testbed.
- 9.1:
- 10:
Services. - 11:
Organizational Framework. - 12:
Tools. - 13:
Use cases. - 14:
UDI mockup (experimental).
User login
Enter your username and password here in order to log in on the website:
Supported by:
Testbed repository
Dear testbed operator,
PANLAB is building a testbed repository and is inviting you to submit information about your testbed. Find out
how to submit information about your testbed and feel free to discover testbeds by peeking the list of testbeds or
interrogating the repository.
Kind regards,
Anastasius Gavras
PANLAB co-ordinator
List of testbeds
| details | Testbed name | technical contact | telephone | Principal sector of activity | |
|---|---|---|---|---|---|
| Show details | ANEMONE | Antoine Boutet | antoine.boutet(at)irisa.fr | +33 (0)2 99 84 75 80 | Information technology |
| Show details | ArcLabs | Frances Cleary | fcleary(at)tssg.org | 0035351302919 | Telecommunications |
| Show details | Beyond-3G Testbed | Stephan Schier | stephan.schier(at)dai-labor.de | +49 30 314-74008 | Telecommunications |
| Show details | Converging Networks Laboratory | Marko Palola | Marko.Palola(at)vtt.fi | +358407261886 | Telecommunications |
| Show details | COSMOTE Testbed | George Korinthios | gkorinthi(at)cosmote.gr | Telecommunications | |
| Show details | DES-Testbed | Mesut Günes | mesut.guenes(at)fu-berlin.de | +49 30 838-75245 | Telecommunications |
| Show details | EmanicsLab | David Hausheer | emanicslab(at)ifi.uzh.ch | +41 44 635 43 72 | Telecommunications |
| Show details | Exoticus | Telecommunications | |||
| Show details | GENESIS testbed | Juanjo Navamuel | jnavamuel(at)ita.es | +34976716250 | Telecommunications |
| Show details | Grid'5000 | David Margery | David.Margery(at)inria.fr | +33 2 99 84 25 12 | Information technology |
| Show details | iLab.t Virtual Wall | Brecht Vermeulen | brecht.vermeulen(at)ibbt.be | +32 9 331 49 72 | Information technology |
| Show details | iLab.t Wilab | Bart Jooris | bart.jooris(at)ibbt.be | +32 9 331 49 76 | Information technology |
| Show details | Im@g'in Lab | Michel Corriou | mcorriou(at)images-et-reseaux.com | +33 2 23 21 00 50 or +33 6 72 00 05 85 | Information technology |
| Show details | IMS TID Labs | Ana Sobrino | sobrino(at)tid.es | (+34) 983367631 | Telecommunications |
| Show details | Leipzig Wireless Mesh Testbed | Simon Frohn | frohn(at)rvs.informatik.uni-leipzig.de | Information technology | |
| Show details | Media Interoperability Lab | Robert Seeliger | robert.seeliger(at)fokus.fraunhofer.de | 030 3463 7262 | Telecommunications |
| Show details | MN for registration test purpose | stephane | stephane.rolland(at)jcp-consult.com | 00000 | Telecommunications |
| Show details | Octopus Network | Mr. Jussi Mäkinen | jussi.makinen(at)octo.fi | +358 400 995 466 | Telecommunications |
| Show details | Open IMS Playground | Sebastian Wahle | sebastian.wahle(at)fokus.fraunhofer.de | 00493034637365 | Telecommunications |
| Show details | Open SOA Telco Playground | Sebastian Wahle | sebastian.wahle(at)fokus.fraunhofer.de | 00493034637365 | Telecommunications |




